Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay | Ibercaja5.10% TAE in year one and 2.02% in year two on up to EUR 20,000 with a EUR 600+ payroll |
|---|---|---|
| Goal | Salary | Salary |
| Product | ABANCA Cuenta Online Nómina | Cuenta Nómina Vamos |
| Reward | Cash€500 | Rate5.1% TAE |
| Net value, first year | €405.00 | €413.10Best |
| Value per month | €16.88 | n/a |
| Commitment | 24 months | Unknown |
| Rate (TAE) | n/a | 5.1% |
| Rate period | n/a | 12 months |
| Balance cap | n/a | €20,000 |
| Monthly fee | €0 | €0 |
| Minimum income | €800/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 31 Jan 2027 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor ABANCA (opens in a new tab) | Sourcefor Ibercaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |