Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | B100Up to 3.15% TAE on up to EUR 50,000 if you hit step goals and make 8 card payments a month | Trade Republic3.04% TAE on cash up to EUR 50,000 for new customers, paid monthly, full access |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Health | Interés sobre efectivo (cuenta con IBAN español) |
| Reward | Rate3.15% TAE | Rate3.04% TAE |
| Net value, first year | €255.15Best | €246.24 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 3.15%Best | 3.04% |
| Rate period | n/a | n/a |
| Balance cap | €50,000 | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor B100 (opens in a new tab) | Sourcefor Trade Republic (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |