Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | B1002.75% TAE guaranteed to 31 Dec 2026 on up to EUR 100,000, new B100 customers | Banco Sabadell2.75% TAE for 12 months on up to EUR 100,000, then 1% on up to EUR 20,000 |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Save | Sabadell Online Account (promotional rate) |
| Reward | Rate2.75% TAE | Rate2.75% TAE |
| Net value, first year | €222.75 | €222.75 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.75% | 2.75% |
| Rate period | n/a | 12 months |
| Balance cap | €100,000 | €100,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | No |
| Catches | None | None |
| Valid until | 31 Dec 2026 | 12 Nov 2026 |
| Verified | ||
| Source | Sourcefor B100 (opens in a new tab) | Sourcefor Banco Sabadell (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |