Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | BankinterEUR 600 gross for a payroll of EUR 850+ a month, paid EUR 50 a month for 12 months | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Bankinter Cuenta Digital | ABANCA Cuenta Online Nómina |
| Reward | Cash€600 | Cash€500 |
| Net value, first year | €486.00Best | €405.00 |
| Value per month | €40.50Best | €16.88 |
| Commitment | 12 monthsBest | 24 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €850/month | €800/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 28 Oct 2026 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Bankinter (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |