Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CajamarNo fees with a EUR 1,200+ payroll or EUR 20,000+ in balances, otherwise EUR 20 a month; 2.02% TAE up to EUR 20,000 | Banco MediolanumCurrent account free if EUR 700+/month arrives or EUR 3,000+ is in managed products, otherwise EUR 5/month |
|---|---|---|
| Goal | Free account | Free account |
| Product | Cuenta Nómina | Cuenta Única |
| Reward | FeesWaived | Rate1.25% TAE |
| Net value, first year | -€240.00 | -€9.37Best |
| Value per month | n/a | n/a |
| Commitment | None | Unknown |
| Rate (TAE) | 2.02%Best | 1.25% |
| Rate period | n/a | 6 months |
| Balance cap | €20,000Best | €15,000 |
| Monthly fee | €20 | €5Best |
| Minimum income | €1,200/month | €700/monthBest |
| New customers only | No | Unknown |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | No end date | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Banco Mediolanum (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |