Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CajamarEUR 300 to EUR 750 for domiciling a EUR 1,200+ payroll for the first time, 36-month stay | KutxabankEUR 300 gross for a EUR 800+ net payroll, EUR 600 for EUR 2,500+, 36-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Nómina (Promo Nómina) | Trae tu nómina |
| Reward | Cash€300 | Cash€300 |
| Net value, first year | €243.00 | €243.00 |
| Value per month | €6.75 | €6.75 |
| Commitment | 36 months | 36 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €1,200/month | €800/monthBest |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | A penalty applies for breaking the conditions; its amount is not stated on the page |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 31 Dec 2026 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Kutxabank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |