Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CajamarEUR 200 to EUR 750 for domiciling a EUR 600+ payroll for the first time, 36-month stay | CajamarEUR 300 to EUR 750 for domiciling a EUR 1,200+ payroll for the first time, 36-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Online (Promo Nómina from EUR 600) | Cuenta Nómina (Promo Nómina) |
| Reward | Cash€200 | Cash€300 |
| Net value, first year | €162.00 | €243.00Best |
| Value per month | €4.50 | €6.75Best |
| Commitment | 36 months | 36 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €600/monthBest | €1,200/month |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 31 Mar 2027 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Cajamar (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |