Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | INGEUR 400 gross for new customers who bring a EUR 700+ payroll and Bizum, 12-month stay | Banco SabadellEUR 400 gross for a payroll of EUR 1,000+ a month and Bizum, paid over 12 months |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta NÓMINA + Cuenta NARANJA (code ING400) | Sabadell Online Account (payroll + Bizum) |
| Reward | Cash€400 | Cash€400 |
| Net value, first year | €324.00 | €324.00 |
| Value per month | €27.00 | €27.00 |
| Commitment | 12 months | 12 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €700/monthBest | €1,000/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | If payroll/income or Bizum stops early, ING charges the bonus pro rata for the missing days (EUR 400 / 365 x days short, max 12 months) | No clawback stated. Payments stop and the customer is excluded if the payroll stops or Bizum is unlinked before the last payment. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 31 Oct 2026 | 12 Nov 2026 |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor Banco Sabadell (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |