Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ING1.00% TAE on any balance while you also hold an ING Cuenta NÓMINA | Revolut3.51% TAE for up to 4 months on up to EUR 25,000, then 1.15% TAE, new customers only |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta NARANJA with Cuenta NÓMINA | Cuenta Remunerada (tipo mejorado para nuevos clientes) |
| Reward | Rate1% TAE | Rate3.51% TAE |
| Net value, first year | €81.00 | €94.77Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 1% | 3.51%Best |
| Rate period | n/a | 4 months |
| Balance cap | n/a | €25,000 |
| Monthly fee | €0 | €0 |
| Minimum income | €700/month | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
| None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor Revolut (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |