Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ING1.00% TAE on any balance while you also hold an ING Cuenta NÓMINA | WiZink1.20% TAE on any balance from EUR 1, no fees, instant access |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta NARANJA with Cuenta NÓMINA | Cuenta de Ahorro WiZink |
| Reward | Rate1% TAE | Rate1.2% TAE |
| Net value, first year | €81.00 | €97.20Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 1% | 1.2%Best |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €700/month | Unknown |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
| None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor WiZink (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |