Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Banco MediolanumCurrent account free if EUR 700+/month arrives or EUR 3,000+ is in managed products, otherwise EUR 5/month | ABANCAEveryday account with no maintenance fee if used digitally, free debit card |
|---|---|---|
| Goal | Free account | Free account |
| Product | Cuenta Única | ABANCA Cuenta Online Nómina |
| Reward | Rate1.25% TAE | No reward0% TAE |
| Net value, first year | -€9.37 | €0.00Best |
| Value per month | n/a | n/a |
| Commitment | Unknown | None |
| Rate (TAE) | 1.25%Best | 0% |
| Rate period | 6 months | n/a |
| Balance cap | €15,000 | n/a |
| Monthly fee | €5 | €0Best |
| Minimum income | €700/month | Unknown |
| New customers only | Unknown | Unknown |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
| None |
| Valid until | 31 Dec 2026 | No end date |
| Verified | ||
| Source | Sourcefor Banco Mediolanum (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |