Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | MyInvestorNo fees, no payroll needed, free cards, one free ATM withdrawal a month worldwide | BankinterEveryday account with no fees, no payroll or direct-debit requirement, free debit card |
|---|---|---|
| Goal | Free account | Free account |
| Product | Cuenta MyInvestor with free debit and credit cards | Bankinter Cuenta Digital |
| Reward | FeesWaived | No rewardNone |
| Net value, first year | €0.00 | €0.00 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Unknown |
| Other requirements |
| None |
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
| None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor MyInvestor (opens in a new tab) | Sourcefor Bankinter (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |