Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | N260.50% TAE on any balance with the free plan; 1.30% TAE with N26 Metal (EUR 16.90/month) | ING1.00% TAE on any balance while you also hold an ING Cuenta NÓMINA |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta de Ahorro N26 | Cuenta NARANJA with Cuenta NÓMINA |
| Reward | Rate0.5% TAE | Rate1% TAE |
| Net value, first year | €40.50 | €81.00Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 0.5% | 1%Best |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | €700/month |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | No | Unknown |
| Catches | None |
|
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor N26 (opens in a new tab) | Sourcefor ING (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |