Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | RevolutFree European account with a debit card; ATM withdrawals free up to EUR 200 or 5 a month | ABANCAEveryday account with no maintenance fee if used digitally, free debit card |
|---|---|---|
| Goal | Free account | Free account |
| Product | Revolut Estándar (free plan) | ABANCA Cuenta Online Nómina |
| Reward | No rewardNone | No reward0% TAE |
| Net value, first year | €0.00 | €0.00 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | n/a | 0% |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Unknown |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor Revolut (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |