Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay | Deutsche Bank EspañaEUR 500 gross (EUR 405 net) over 12 months for a payroll or pension of EUR 2,000+ a month |
|---|---|---|
| Goal | Salary | Salary |
| Product | ABANCA Cuenta Online Nómina | Cuenta Nómina Más DB |
| Reward | Cash€500 | Cash€500 |
| Net value, first year | €405.00 | €405.00 |
| Value per month | €16.88 | €33.75Best |
| Commitment | 24 months | 12 monthsBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/monthBest | €2,000/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. | Payment stops if either condition is missed in a month; no clawback of paid instalments is stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 31 Jan 2027 | No end date |
| Verified | ||
| Source | Sourcefor ABANCA (opens in a new tab) | Sourcefor Deutsche Bank España (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |