Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | ABANCA Cuenta Online Nómina | Unicaja Online Account |
| Reward | Cash€500 | Cash€450 |
| Net value, first year | €405.00Best | €364.50 |
| Value per month | €16.88 | n/a |
| Commitment | 24 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. | None stated |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 31 Jan 2027 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor ABANCA (opens in a new tab) | Sourcefor Unicaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |