Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ABANCA2% TAE for the first year with no balance cap, needs a EUR 1,200+ payroll | Pibank2.02% TAE from the first euro, no cap, no conditions or fees |
|---|---|---|
| Goal | Savings | Savings |
| Product | ABANCA Cuenta Online Remunerada | Cuenta Remunerada Pibank |
| Reward | Rate2% TAE | Rate2.02% TAE |
| Net value, first year | €162.00 | €163.62Best |
| Value per month | n/a | n/a |
| Commitment | Unknown | None |
| Rate (TAE) | 2% | 2.02%Best |
| Rate period | 12 months | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €1,200/month | Unknown |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
| None |
| Valid until | 31 Jan 2027 | No end date |
| Verified | ||
| Source | Sourcefor ABANCA (opens in a new tab) | Sourcefor Pibank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |