Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | B100Up to 3.15% TAE on up to EUR 50,000 if you hit step goals and make 8 card payments a month | Kutxabank3.10% TAE for 12 months on up to EUR 100,000, new digital customers, then 0.75% |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Health | Cuenta Remunerada Kutxabank |
| Reward | Rate3.15% TAE | Rate3.1% TAE |
| Net value, first year | €255.15Best | €251.10 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 3.15%Best | 3.1% |
| Rate period | n/a | 12 months |
| Balance cap | €50,000 | €100,000Best |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | 22 Nov 2026 |
| Verified | ||
| Source | Sourcefor B100 (opens in a new tab) | Sourcefor Kutxabank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |