Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Bankinter3.0% TAE guaranteed to 30 April 2027 on up to EUR 100,000, no payroll needed | B100Up to 3.15% TAE on up to EUR 50,000 if you hit step goals and make 8 card payments a month |
|---|---|---|
| Goal | Savings | Savings |
| Product | Bankinter Cuenta Digital | Cuenta Health |
| Reward | Rate3% TAE | Rate3.15% TAE |
| Net value, first year | €243.00 | €255.15Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 3% | 3.15%Best |
| Rate period | n/a | n/a |
| Balance cap | €100,000Best | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | 28 Oct 2026 | No end date |
| Verified | ||
| Source | Sourcefor Bankinter (opens in a new tab) | Sourcefor B100 (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |