Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | BBVAUp to EUR 760 gross in year one, EUR 400 of it for a EUR 800+ payroll, no lock-in | Deutsche Bank EspañaEUR 500 gross (EUR 405 net) over 12 months for a payroll or pension of EUR 2,000+ a month |
|---|---|---|
| Goal | Salary | Salary |
| Product | BBVA Cuenta Online sin comisiones (Plan 1.060) | Cuenta Nómina Más DB |
| Reward | Cash€760 | Cash€500 |
| Net value, first year | €615.60Best | €405.00 |
| Value per month | n/a | €33.75 |
| Commitment | NoneBest | 12 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/monthBest | €2,000/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No permanence and no penalty; a block is simply not paid when its condition is missed. | Payment stops if either condition is missed in a month; no clawback of paid instalments is stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 10 Nov 2026 | No end date |
| Verified | ||
| Source | Sourcefor BBVA (opens in a new tab) | Sourcefor Deutsche Bank España (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |