Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CaixaBankEUR 250 cash for a payroll of EUR 1,500+ a month, 24+24 month commitment | CajamarEUR 300 to EUR 750 for domiciling a EUR 1,200+ payroll for the first time, 36-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | CaixaBank Cuenta Online with payroll | Cuenta Nómina (Promo Nómina) |
| Reward | Cash€250 | Cash€300 |
| Net value, first year | €202.50 | €243.00Best |
| Value per month | €4.22 | €6.75Best |
| Commitment | 48 months | 36 monthsBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €900/monthBest | €1,200/month |
| New customers only | Unknown | No |
| Other requirements |
|
|
| Penalty | Penalty proportional to the time the conditions were not met; amount not stated on the page. | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | No end date | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor CaixaBank (opens in a new tab) | Sourcefor Cajamar (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |