Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CajamarEUR 300 to EUR 750 for domiciling a EUR 1,200+ payroll for the first time, 36-month stay | OpenbankEUR 300 gross for moving a EUR 900+ payroll, plus 1% fund cashback (max EUR 1,000), needs EUR 2,000 invested |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Nómina (Promo Nómina) | Cuenta Nómina Open (code NOMINA300F) |
| Reward | Cash€300 | Cash€300 |
| Net value, first year | €243.00 | €243.00 |
| Value per month | €6.75 | n/a |
| Commitment | 36 months | Unknown |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €1,200/month | €900/monthBest |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | Fund cashback is lost and already-paid cashback is reclaimed if the funds that earned it are sold or transferred out before the bonus period ends (latest 2027-06-30). No clawback of the EUR 300 is stated. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 31 Dec 2026 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Openbank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |