Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CajamarEUR 200 to EUR 750 for domiciling a EUR 600+ payroll for the first time, 36-month stay | CaixaBankEUR 250 cash for a payroll of EUR 1,500+ a month, 24+24 month commitment |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Online (Promo Nómina from EUR 600) | CaixaBank Cuenta Online with payroll |
| Reward | Cash€200 | Cash€250 |
| Net value, first year | €162.00 | €202.50Best |
| Value per month | €4.50Best | €4.22 |
| Commitment | 36 monthsBest | 48 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €600/monthBest | €900/month |
| New customers only | Yes | Unknown |
| Other requirements |
|
|
| Penalty | None stated | Penalty proportional to the time the conditions were not met; amount not stated on the page. |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 31 Mar 2027 | No end date |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor CaixaBank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |