Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed | Pibank2.02% TAE from the first euro, no cap, no conditions or fees |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Online | Cuenta Remunerada Pibank |
| Reward | Rate2.27% TAE | Rate2.02% TAE |
| Net value, first year | €183.87Best | €163.62 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.27%Best | 2.02% |
| Rate period | 12 months | n/a |
| Balance cap | €50,000 | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Pibank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |