Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Deutsche Bank EspañaEUR 500 gross (EUR 405 net) over 12 months for a payroll or pension of EUR 2,000+ a month | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Nómina Más DB | ABANCA Cuenta Online Nómina |
| Reward | Cash€500 | Cash€500 |
| Net value, first year | €405.00 | €405.00 |
| Value per month | €33.75Best | €16.88 |
| Commitment | 12 monthsBest | 24 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €2,000/month | €800/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | Payment stops if either condition is missed in a month; no clawback of paid instalments is stated | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | No end date | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Deutsche Bank España (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |