Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | INGFree current account with free cards and transfers if EUR 700+ arrives monthly, else EUR 3 a month | B100Online account with no fees and no conditions, no payroll or direct debits required |
|---|---|---|
| Goal | Free account | Free account |
| Product | Cuenta NÓMINA | Cuenta B100 |
| Reward | FeesWaived | FeesWaived |
| Net value, first year | €0.00 | €0.00 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €700/month | Unknown |
| New customers only | No | No |
| Other requirements |
| None |
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor B100 (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |