Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | INGEUR 400 gross for new customers who bring a EUR 700+ payroll and Bizum, 12-month stay | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta NÓMINA + Cuenta NARANJA (code ING400) | Santander Online Account with payroll |
| Reward | Cash€400 | Cash€840 |
| Net value, first year | €324.00 | €340.20Best |
| Value per month | €27.00 | n/a |
| Commitment | 12 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | 24 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €700/monthBest | €800/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | If payroll/income or Bizum stops early, ING charges the bonus pro rata for the missing days (EUR 400 / 365 x days short, max 12 months) | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 31 Oct 2026 | 30 Oct 2026 |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor Santander (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |