Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | INGEUR 400 gross for new customers who bring a EUR 700+ payroll and Bizum, 12-month stay | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta NÓMINA + Cuenta NARANJA (code ING400) | Unicaja Online Account |
| Reward | Cash€400 | Cash€450 |
| Net value, first year | €324.00 | €364.50Best |
| Value per month | €27.00 | n/a |
| Commitment | 12 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €700/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | If payroll/income or Bizum stops early, ING charges the bonus pro rata for the missing days (EUR 400 / 365 x days short, max 12 months) | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 31 Oct 2026 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor Unicaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |