Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ING0.30% TAE on any balance, no fees, money always available | N260.50% TAE on any balance with the free plan; 1.30% TAE with N26 Metal (EUR 16.90/month) |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta NARANJA | Cuenta de Ahorro N26 |
| Reward | Rate0.3% TAE | Rate0.5% TAE |
| Net value, first year | €24.30 | €40.50Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 0.3% | 0.5%Best |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | No |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor N26 (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |