Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ING0.30% TAE on any balance, no fees, money always available | Self Bank1.00% TAE with no conditions, 1.50% TAE with EUR 20,000+ in funds, on up to EUR 60,000 |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta NARANJA | Cuenta Ahorro Self |
| Reward | Rate0.3% TAE | Rate1% TAE |
| Net value, first year | €24.30 | €81.00Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 0.3% | 1%Best |
| Rate period | n/a | n/a |
| Balance cap | n/a | €60,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor ING (opens in a new tab) | Sourcefor Self Bank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |