Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Kutxabank3.10% TAE for 12 months on up to EUR 100,000, new digital customers, then 0.75% | Trade Republic3.04% TAE on cash up to EUR 50,000 for new customers, paid monthly, full access |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Remunerada Kutxabank | Interés sobre efectivo (cuenta con IBAN español) |
| Reward | Rate3.1% TAE | Rate3.04% TAE |
| Net value, first year | €251.10Best | €246.24 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 3.1%Best | 3.04% |
| Rate period | 12 months | n/a |
| Balance cap | €100,000Best | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | 22 Nov 2026 | No end date |
| Verified | ||
| Source | Sourcefor Kutxabank (opens in a new tab) | Sourcefor Trade Republic (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |