Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Banco Mediolanum2.50% TIN for 6 months on the balance between EUR 15,000 and EUR 100,000, new customers only | N260.50% TAE on any balance with the free plan; 1.30% TAE with N26 Metal (EUR 16.90/month) |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Freedom | Cuenta de Ahorro N26 |
| Reward | Rate1.06% TAE | Rate0.5% TAE |
| Net value, first year | -€47.07 | €40.50Best |
| Value per month | n/a | n/a |
| Commitment | Unknown | None |
| Rate (TAE) | 1.06%Best | 0.5% |
| Rate period | 6 months | n/a |
| Balance cap | €100,000 | n/a |
| Monthly fee | €7.50 | €0Best |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | Unknown | No |
| Catches | None | None |
| Valid until | 31 Dec 2026 | No end date |
| Verified | ||
| Source | Sourcefor Banco Mediolanum (opens in a new tab) | Sourcefor N26 (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |