Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | MyInvestor2.50% TAE for the first 6 months on up to EUR 70,000, no payroll needed, then 0.30% | ING1.00% TAE on any balance while you also hold an ING Cuenta NÓMINA |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta corriente remunerada | Cuenta NARANJA with Cuenta NÓMINA |
| Reward | Rate2.5% TAE | Rate1% TAE |
| Net value, first year | €101.25Best | €81.00 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.5%Best | 1% |
| Rate period | 6 months | n/a |
| Balance cap | €70,000 | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | €700/month |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | Unknown | Unknown |
| Catches | None |
|
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor MyInvestor (opens in a new tab) | Sourcefor ING (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |