Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | MyInvestor2.50% TAE for the first 6 months on up to EUR 70,000, no payroll needed, then 0.30% | Revolut3.51% TAE for up to 4 months on up to EUR 25,000, then 1.15% TAE, new customers only |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta corriente remunerada | Cuenta Remunerada (tipo mejorado para nuevos clientes) |
| Reward | Rate2.5% TAE | Rate3.51% TAE |
| Net value, first year | €101.25Best | €94.77 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.5% | 3.51%Best |
| Rate period | 6 months | 4 months |
| Balance cap | €70,000Best | €25,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor MyInvestor (opens in a new tab) | Sourcefor Revolut (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |