Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | OpenbankEUR 70 net for you and EUR 70 for a friend who opens an account with EUR 70 and keeps Bizum 3 months | Self Bank1% of the money or funds you bring from another bank into investment funds, up to EUR 5,000, until 30 Nov |
|---|---|---|
| Goal | Welcome bonus | Welcome bonus |
| Product | Plan Amigo (invite a friend) | Promoción fondos: hasta 5.000 euros |
| Reward | Cash€70 | CashUnknown |
| Net value, first year | €56.70Best | €0.00 |
| Value per month | €18.90 | n/a |
| Commitment | 3 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | No |
| Other requirements |
|
|
| Penalty | Second and third payments need both people to keep Bizum; fraud or misuse of the code can lead to exclusion and reversal of payments | None: you can redeem the funds and the quarterly payments already received are not reclaimed |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 29 Oct 2026 | 30 Nov 2026 |
| Verified | ||
| Source | Sourcefor Openbank (opens in a new tab) | Sourcefor Self Bank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |