Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Pibank2.02% TAE from the first euro, no cap, no conditions or fees | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Remunerada Pibank | Cuenta Online |
| Reward | Rate2.02% TAE | Rate2.27% TAE |
| Net value, first year | €163.62 | €183.87Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.02% | 2.27%Best |
| Rate period | n/a | 12 months |
| Balance cap | n/a | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor Pibank (opens in a new tab) | Sourcefor Cajamar (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |