Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Banco SabadellEUR 400 gross for a payroll of EUR 1,000+ a month and Bizum, paid over 12 months | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Sabadell Online Account (payroll + Bizum) | Santander Online Account with payroll |
| Reward | Cash€400 | Cash€840 |
| Net value, first year | €324.00 | €340.20Best |
| Value per month | €27.00 | n/a |
| Commitment | 12 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 24 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €1,000/month | €800/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No clawback stated. Payments stop and the customer is excluded if the payroll stops or Bizum is unlinked before the last payment. | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 12 Nov 2026 | 30 Oct 2026 |
| Verified | ||
| Source | Sourcefor Banco Sabadell (opens in a new tab) | Sourcefor Santander (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |