Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Banco SabadellEUR 400 gross for a payroll of EUR 1,000+ a month and Bizum, paid over 12 months | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Sabadell Online Account (payroll + Bizum) | Unicaja Online Account |
| Reward | Cash€400 | Cash€450 |
| Net value, first year | €324.00 | €364.50Best |
| Value per month | €27.00 | n/a |
| Commitment | 12 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €1,000/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No clawback stated. Payments stop and the customer is excluded if the payroll stops or Bizum is unlinked before the last payment. | None stated |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 12 Nov 2026 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Banco Sabadell (opens in a new tab) | Sourcefor Unicaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |