Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in | INGEUR 400 gross for new customers who bring a EUR 700+ payroll and Bizum, 12-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Santander Online Account with payroll | Cuenta NÓMINA + Cuenta NARANJA (code ING400) |
| Reward | Cash€840 | Cash€400 |
| Net value, first year | €340.20Best | €324.00 |
| Value per month | n/a | €27.00 |
| Commitment | NoneBest | 12 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 24 months | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/month | €700/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. | If payroll/income or Bizum stops early, ING charges the bonus pro rata for the missing days (EUR 400 / 365 x days short, max 12 months) |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 30 Oct 2026 | 31 Oct 2026 |
| Verified | ||
| Source | Sourcefor Santander (opens in a new tab) | Sourcefor ING (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |