Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in | Banco SabadellEUR 400 gross for a payroll of EUR 1,000+ a month and Bizum, paid over 12 months |
|---|---|---|
| Goal | Salary | Salary |
| Product | Santander Online Account with payroll | Sabadell Online Account (payroll + Bizum) |
| Reward | Cash€840 | Cash€400 |
| Net value, first year | €340.20Best | €324.00 |
| Value per month | n/a | €27.00 |
| Commitment | NoneBest | 12 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 24 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/monthBest | €1,000/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. | No clawback stated. Payments stop and the customer is excluded if the payroll stops or Bizum is unlinked before the last payment. |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 30 Oct 2026 | 12 Nov 2026 |
| Verified | ||
| Source | Sourcefor Santander (opens in a new tab) | Sourcefor Banco Sabadell (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |