Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Self Bank1% of the money or funds you bring from another bank into investment funds, up to EUR 5,000, until 30 Nov | OpenbankEUR 200 net, paid EUR 20 a month for 10 months, for domiciling 2 direct debits (no payroll needed) |
|---|---|---|
| Goal | Welcome bonus | Welcome bonus |
| Product | Promoción fondos: hasta 5.000 euros | 200 euros por tus recibos (code OPEN325) |
| Reward | CashUnknown | Cash€200 |
| Net value, first year | €0.00 | €162.00Best |
| Value per month | n/a | €16.20 |
| Commitment | NoneBest | 10 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None: you can redeem the funds and the quarterly payments already received are not reclaimed | A month with fewer than 2 charged direct debits earns no payment for that month; it is not recovered later. No clawback is stated. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 30 Nov 2026 | 29 Oct 2026 |
| Verified | ||
| Source | Sourcefor Self Bank (opens in a new tab) | Sourcefor Openbank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |