Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Self Bank1% of the money or funds you bring from another bank into investment funds, up to EUR 5,000, until 30 Nov | OpenbankEUR 70 net for you and EUR 70 for a friend who opens an account with EUR 70 and keeps Bizum 3 months |
|---|---|---|
| Goal | Welcome bonus | Welcome bonus |
| Product | Promoción fondos: hasta 5.000 euros | Plan Amigo (invite a friend) |
| Reward | CashUnknown | Cash€70 |
| Net value, first year | €0.00 | €56.70Best |
| Value per month | n/a | €18.90 |
| Commitment | NoneBest | 3 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | No | Yes |
| Other requirements |
|
|
| Penalty | None: you can redeem the funds and the quarterly payments already received are not reclaimed | Second and third payments need both people to keep Bizum; fraud or misuse of the code can lead to exclusion and reversal of payments |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | 30 Nov 2026 | 29 Oct 2026 |
| Verified | ||
| Source | Sourcefor Self Bank (opens in a new tab) | Sourcefor Openbank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |