Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Trade Republic3.04% TAE on cash up to EUR 50,000 for new customers, paid monthly, full access | Kutxabank3.10% TAE for 12 months on up to EUR 100,000, new digital customers, then 0.75% |
|---|---|---|
| Goal | Savings | Savings |
| Product | Interés sobre efectivo (cuenta con IBAN español) | Cuenta Remunerada Kutxabank |
| Reward | Rate3.04% TAE | Rate3.1% TAE |
| Net value, first year | €246.24 | €251.10Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 3.04% | 3.1%Best |
| Rate period | n/a | 12 months |
| Balance cap | €50,000 | €100,000Best |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | 22 Nov 2026 |
| Verified | ||
| Source | Sourcefor Trade Republic (opens in a new tab) | Sourcefor Kutxabank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |