Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in | ABANCAEUR 500 gross for a payroll of EUR 1,200+ a month, 24-month stay |
|---|---|---|
| Goal | Salary | Salary |
| Product | Unicaja Online Account | ABANCA Cuenta Online Nómina |
| Reward | Cash€450 | Cash€500 |
| Net value, first year | €364.50 | €405.00Best |
| Value per month | n/a | €16.88 |
| Commitment | NoneBest | 24 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €600/monthBest | €800/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | Return the proportional part of the incentive for the months remaining until 24; after 12 months you keep 50%. |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 31 Jan 2027 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Unicaja (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |