Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Unicaja2.55% TAE guaranteed to 31 March 2027 on up to EUR 50,000 | B1002.75% TAE guaranteed to 31 Dec 2026 on up to EUR 100,000, new B100 customers |
|---|---|---|
| Goal | Savings | Savings |
| Product | Unicaja Online Account (guaranteed rate) | Cuenta Save |
| Reward | Rate2.55% TAE | Rate2.75% TAE |
| Net value, first year | €206.55 | €222.75Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.55% | 2.75%Best |
| Rate period | n/a | n/a |
| Balance cap | €50,000 | €100,000Best |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | No | Unknown |
| Catches | None | None |
| Valid until | 31 Jan 2027 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor Unicaja (opens in a new tab) | Sourcefor B100 (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |