Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | ABANCA2% TAE for the first year with no balance cap, needs a EUR 1,200+ payroll | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed |
|---|---|---|
| Goal | Savings | Savings |
| Product | ABANCA Cuenta Online Remunerada | Cuenta Online |
| Reward | Rate2% TAE | Rate2.27% TAE |
| Net value, first year | €162.00 | €183.87Best |
| Value per month | n/a | n/a |
| Commitment | Unknown | None |
| Rate (TAE) | 2% | 2.27%Best |
| Rate period | 12 months | 12 months |
| Balance cap | n/a | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | €1,200/month | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | No | Unknown |
| Catches |
| None |
| Valid until | 31 Jan 2027 | No end date |
| Verified | ||
| Source | Sourcefor ABANCA (opens in a new tab) | Sourcefor Cajamar (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |