Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | CaixaBankEUR 250 cash for a payroll of EUR 1,500+ a month, 24+24 month commitment | OpenbankEUR 300 gross for moving a EUR 900+ payroll, plus 1% fund cashback (max EUR 1,000), needs EUR 2,000 invested |
|---|---|---|
| Goal | Salary | Salary |
| Product | CaixaBank Cuenta Online with payroll | Cuenta Nómina Open (code NOMINA300F) |
| Reward | Cash€250 | Cash€300 |
| Net value, first year | €202.50 | €243.00Best |
| Value per month | €4.22 | n/a |
| Commitment | 48 months | Unknown |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €900/month | €900/month |
| New customers only | Unknown | No |
| Other requirements |
|
|
| Penalty | Penalty proportional to the time the conditions were not met; amount not stated on the page. | Fund cashback is lost and already-paid cashback is reclaimed if the funds that earned it are sold or transferred out before the bonus period ends (latest 2027-06-30). No clawback of the EUR 300 is stated. |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | No end date | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor CaixaBank (opens in a new tab) | Sourcefor Openbank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |