Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed | ABANCA2% TAE for the first year with no balance cap, needs a EUR 1,200+ payroll |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Online | ABANCA Cuenta Online Remunerada |
| Reward | Rate2.27% TAE | Rate2% TAE |
| Net value, first year | €183.87Best | €162.00 |
| Value per month | n/a | n/a |
| Commitment | None | Unknown |
| Rate (TAE) | 2.27%Best | 2% |
| Rate period | 12 months | 12 months |
| Balance cap | €50,000 | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | €1,200/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | No |
| Catches | None |
|
| Valid until | No end date | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor ABANCA (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |