Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed | Deutsche Bank España2.02% TAE (2% TIN) on balances between EUR 10,000 and EUR 300,000, new customers |
|---|---|---|
| Goal | Savings | Savings |
| Product | Cuenta Online | Cuenta Ahorro Más DB |
| Reward | Rate2.27% TAE | Rate2.02% TAE |
| Net value, first year | €183.87Best | €163.62 |
| Value per month | n/a | n/a |
| Commitment | None | Unknown |
| Rate (TAE) | 2.27%Best | 2.02% |
| Rate period | 12 months | n/a |
| Balance cap | €50,000 | €300,000Best |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches | None | None |
| Valid until | No end date | No end date |
| Verified | ||
| Source | Sourcefor Cajamar (opens in a new tab) | Sourcefor Deutsche Bank España (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |