Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Deutsche Bank EspañaEUR 500 gross (EUR 405 net) over 12 months for a payroll or pension of EUR 2,000+ a month | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Nómina Más DB | Unicaja Online Account |
| Reward | Cash€500 | Cash€450 |
| Net value, first year | €405.00Best | €364.50 |
| Value per month | €33.75 | n/a |
| Commitment | 12 months | NoneBest |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €2,000/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | Payment stops if either condition is missed in a month; no clawback of paid instalments is stated | None stated |
| Residents only | Unknown | Yes |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | Unknown | No |
| Catches |
|
|
| Valid until | No end date | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Deutsche Bank España (opens in a new tab) | Sourcefor Unicaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |